Aircraft Specifications | |||||||||||||
Model No. | S5-110 | ||||||||||||
Product Name | Falcon 110 | ||||||||||||
Propeller | 55mm | ||||||||||||
Product Size | 144*128*49mm | ||||||||||||
Wheel Base | 110mm | ||||||||||||
Flight Control | SPRacing F3 | ||||||||||||
Flight Weight | 58g(with battery) | ||||||||||||
Hollow Cup Motor | 8520(CW/CCW) | ||||||||||||
Flight Time | 6~8minutes | ||||||||||||
Battery | 3.7V 500mAh 25C 1S LiPo | ||||||||||||
Image Transmission | 5.8G wireless image transmission(48 frequency point) | ||||||||||||
Transmitter Output Power | 25MW | ||||||||||||
Working Temperature | -10℃ ~ +60℃ | ||||||||||||
Remote Controller | Camera | ||||||||||||
Channel | 6CH | Horizontal Resolution | 600TVL | ||||||||||
Working Frequency | 2.4G | System Format | PAL/NTSC | ||||||||||
Transmitter Power | <20dBm | Lens Angle | H:120°/V: 100° | ||||||||||
Working Voltage | 70mA | Optical Spec | 1/4" (CMOS) | ||||||||||
Battery | AAA battery*4 | ||||||||||||
Remote Control Range | 200m |
Copyright © 2016 TOVSTO All rights reserved.